Rockwall vs Corpus Christi
| Rockwall | Corpus Christi | |
|---|---|---|
| Population | 47,859 | 317,804 |
| Median Household Income | $115,580 | $67,394 |
| Median Home Value | $411,700 | $210,400 |
| Median Gross Rent | $1,947/mo | $1,292/mo |
| Homeownership Rate | 72.5% | 57.9% |
| Unemployment Rate | 4.4% | 5.0% |
| Bachelor's Degree or Higher | 48.6% | 24.4% |
| Median Age | 39.5 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.