Rockwall vs Dallas
| Rockwall | Dallas | |
|---|---|---|
| Population | 47,859 | 1,300,642 |
| Median Household Income | $115,580 | $70,518 |
| Median Home Value | $411,700 | $320,700 |
| Median Gross Rent | $1,947/mo | $1,472/mo |
| Homeownership Rate | 72.5% | 42.4% |
| Unemployment Rate | 4.4% | 4.9% |
| Bachelor's Degree or Higher | 48.6% | 38.2% |
| Median Age | 39.5 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.