Rockwall vs San Antonio
| Rockwall | San Antonio | |
|---|---|---|
| Population | 47,859 | 1,445,662 |
| Median Household Income | $115,580 | $65,056 |
| Median Home Value | $411,700 | $235,700 |
| Median Gross Rent | $1,947/mo | $1,324/mo |
| Homeownership Rate | 72.5% | 52.2% |
| Unemployment Rate | 4.4% | 6.1% |
| Bachelor's Degree or Higher | 48.6% | 29.0% |
| Median Age | 39.5 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.