Rockwell City vs Davenport
| Rockwell City | Davenport | |
|---|---|---|
| Population | 2,389 | 101,448 |
| Median Household Income | $56,741 | $66,200 |
| Median Home Value | $88,500 | $166,400 |
| Median Gross Rent | $796/mo | $978/mo |
| Homeownership Rate | 73.9% | 62.9% |
| Unemployment Rate | 1.8% | 4.5% |
| Bachelor's Degree or Higher | 13.2% | 29.9% |
| Median Age | 41.2 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.