Rockwell vs Davenport
| Rockwell | Davenport | |
|---|---|---|
| Population | 1,004 | 101,448 |
| Median Household Income | $60,982 | $66,200 |
| Median Home Value | $163,300 | $166,400 |
| Median Gross Rent | $575/mo | $978/mo |
| Homeownership Rate | 74.7% | 62.9% |
| Unemployment Rate | 0.9% | 4.5% |
| Bachelor's Degree or Higher | 18.0% | 29.9% |
| Median Age | 42.7 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.