Rockwell Place vs Fort Worth
| Rockwell Place | Fort Worth | |
|---|---|---|
| Population | 1,340 | 924,663 |
| Median Household Income | $57,188 | $79,507 |
| Median Home Value | $91,600 | $303,000 |
| Median Gross Rent | $1,298/mo | $1,509/mo |
| Homeownership Rate | 83.5% | 57.0% |
| Unemployment Rate | 0.0% | 4.8% |
| Bachelor's Degree or Higher | 12.5% | 32.0% |
| Median Age | 36.5 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.