Rockwell Place vs Houston
| Rockwell Place | Houston | |
|---|---|---|
| Population | 1,340 | 2,296,253 |
| Median Household Income | $57,188 | $64,813 |
| Median Home Value | $91,600 | $277,800 |
| Median Gross Rent | $1,298/mo | $1,361/mo |
| Homeownership Rate | 83.5% | 42.1% |
| Unemployment Rate | 0.0% | 6.9% |
| Bachelor's Degree or Higher | 12.5% | 36.6% |
| Median Age | 36.5 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.