Rocky Point vs Bellevue
| Rocky Point | Bellevue | |
|---|---|---|
| Population | 1,546 | 150,606 |
| Median Household Income | $85,521 | $165,576 |
| Median Home Value | $534,600 | $1,340,300 |
| Median Gross Rent | $1,860/mo | $2,572/mo |
| Homeownership Rate | 83.8% | 52.0% |
| Unemployment Rate | 4.3% | 4.2% |
| Bachelor's Degree or Higher | 33.9% | 72.1% |
| Median Age | 39.9 | 38.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.