Rocky Point vs Tacoma
| Rocky Point | Tacoma | |
|---|---|---|
| Population | 1,546 | 219,234 |
| Median Household Income | $85,521 | $85,884 |
| Median Home Value | $534,600 | $479,600 |
| Median Gross Rent | $1,860/mo | $1,676/mo |
| Homeownership Rate | 83.8% | 55.8% |
| Unemployment Rate | 4.3% | 5.5% |
| Bachelor's Degree or Higher | 33.9% | 34.5% |
| Median Age | 39.9 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.