Rocky Top vs Nashville-Davidson metropolitan government (balance)
| Rocky Top | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 1,845 | 684,103 |
| Median Household Income | $32,868 | $77,371 |
| Median Home Value | $149,100 | $413,600 |
| Median Gross Rent | $690/mo | $1,586/mo |
| Homeownership Rate | 31.7% | 52.4% |
| Unemployment Rate | 10.6% | 4.5% |
| Bachelor's Degree or Higher | 6.2% | 48.0% |
| Median Age | 27.4 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.