Roessleville vs Buffalo
| Roessleville | Buffalo | |
|---|---|---|
| Population | 11,583 | 276,688 |
| Median Household Income | $96,058 | $50,041 |
| Median Home Value | $264,500 | $164,200 |
| Median Gross Rent | $1,416/mo | $1,046/mo |
| Homeownership Rate | 70.7% | 43.0% |
| Unemployment Rate | 2.9% | 7.3% |
| Bachelor's Degree or Higher | 37.4% | 31.2% |
| Median Age | 42.4 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.