Rogue River vs Bend
| Rogue River | Bend | |
|---|---|---|
| Population | 1,997 | 99,442 |
| Median Household Income | $54,537 | $96,394 |
| Median Home Value | $310,200 | $718,400 |
| Median Gross Rent | $1,348/mo | $1,883/mo |
| Homeownership Rate | 56.2% | 61.7% |
| Unemployment Rate | 10.2% | 3.7% |
| Bachelor's Degree or Higher | 21.2% | 52.9% |
| Median Age | 50.0 | 40.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.