Rogue River vs Gresham
| Rogue River | Gresham | |
|---|---|---|
| Population | 1,997 | 113,525 |
| Median Household Income | $54,537 | $77,795 |
| Median Home Value | $310,200 | $458,700 |
| Median Gross Rent | $1,348/mo | $1,586/mo |
| Homeownership Rate | 56.2% | 55.8% |
| Unemployment Rate | 10.2% | 5.6% |
| Bachelor's Degree or Higher | 21.2% | 23.3% |
| Median Age | 50.0 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.