Rollingwood vs Fresno
| Rollingwood | Fresno | |
|---|---|---|
| Population | 3,483 | 541,528 |
| Median Household Income | $99,830 | $70,991 |
| Median Home Value | $600,000 | $374,800 |
| Median Gross Rent | $1,836/mo | $1,421/mo |
| Homeownership Rate | 75.1% | 50.1% |
| Unemployment Rate | 10.0% | 8.9% |
| Bachelor's Degree or Higher | 15.1% | 25.5% |
| Median Age | 38.7 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.