Rollingwood vs Long Beach
| Rollingwood | Long Beach | |
|---|---|---|
| Population | 3,483 | 462,293 |
| Median Household Income | $99,830 | $87,430 |
| Median Home Value | $600,000 | $806,600 |
| Median Gross Rent | $1,836/mo | $1,871/mo |
| Homeownership Rate | 75.1% | 41.2% |
| Unemployment Rate | 10.0% | 6.5% |
| Bachelor's Degree or Higher | 15.1% | 35.6% |
| Median Age | 38.7 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.