Romulus vs Dearborn
| Romulus | Dearborn | |
|---|---|---|
| Population | 25,055 | 108,414 |
| Median Household Income | $69,151 | $65,324 |
| Median Home Value | $159,500 | $218,800 |
| Median Gross Rent | $1,049/mo | $1,327/mo |
| Homeownership Rate | 69.9% | 68.4% |
| Unemployment Rate | 6.7% | 6.6% |
| Bachelor's Degree or Higher | 16.2% | 34.6% |
| Median Age | 37.9 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.