Roosevelt Park vs Dearborn
| Roosevelt Park | Dearborn | |
|---|---|---|
| Population | 4,139 | 108,414 |
| Median Household Income | $62,857 | $65,324 |
| Median Home Value | $193,300 | $218,800 |
| Median Gross Rent | $1,114/mo | $1,327/mo |
| Homeownership Rate | 65.6% | 68.4% |
| Unemployment Rate | 4.3% | 6.6% |
| Bachelor's Degree or Higher | 17.8% | 34.6% |
| Median Age | 35.6 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.