Rosaryville vs Glen Burnie
| Rosaryville | Glen Burnie | |
|---|---|---|
| Population | 12,026 | 71,427 |
| Median Household Income | $158,923 | $88,280 |
| Median Home Value | $478,700 | $348,900 |
| Median Gross Rent | $2,362/mo | $1,648/mo |
| Homeownership Rate | 93.2% | 64.1% |
| Unemployment Rate | 5.3% | 4.6% |
| Bachelor's Degree or Higher | 38.9% | 27.4% |
| Median Age | 47.4 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.