Rosebud vs Rapid City
| Rosebud | Rapid City | |
|---|---|---|
| Population | 2,155 | 75,632 |
| Median Household Income | $55,135 | $70,870 |
| Median Home Value | $81,300 | $299,400 |
| Median Gross Rent | $709/mo | $1,109/mo |
| Homeownership Rate | 32.7% | 62.9% |
| Unemployment Rate | 16.3% | 2.5% |
| Bachelor's Degree or Higher | 14.7% | 37.0% |
| Median Age | 23.6 | 39.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.