Roseburg North vs Eugene
| Roseburg North | Eugene | |
|---|---|---|
| Population | 4,478 | 176,755 |
| Median Household Income | $65,160 | $66,562 |
| Median Home Value | $237,500 | $460,400 |
| Median Gross Rent | $1,197/mo | $1,402/mo |
| Homeownership Rate | 79.6% | 47.9% |
| Unemployment Rate | 2.1% | 7.6% |
| Bachelor's Degree or Higher | 24.9% | 45.1% |
| Median Age | 43.0 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.