Roseburg North vs Hillsboro
| Roseburg North | Hillsboro | |
|---|---|---|
| Population | 4,478 | 106,612 |
| Median Household Income | $65,160 | $106,409 |
| Median Home Value | $237,500 | $521,100 |
| Median Gross Rent | $1,197/mo | $1,978/mo |
| Homeownership Rate | 79.6% | 50.2% |
| Unemployment Rate | 2.1% | 4.8% |
| Bachelor's Degree or Higher | 24.9% | 42.3% |
| Median Age | 43.0 | 35.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.