Roseburg North vs Medford
| Roseburg North | Medford | |
|---|---|---|
| Population | 4,478 | 85,539 |
| Median Household Income | $65,160 | $73,230 |
| Median Home Value | $237,500 | $417,100 |
| Median Gross Rent | $1,197/mo | $1,376/mo |
| Homeownership Rate | 79.6% | 56.3% |
| Unemployment Rate | 2.1% | 5.3% |
| Bachelor's Degree or Higher | 24.9% | 30.1% |
| Median Age | 43.0 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.