Rosedale vs Columbia
| Rosedale | Columbia | |
|---|---|---|
| Population | 20,058 | 106,600 |
| Median Household Income | $85,711 | $131,490 |
| Median Home Value | $276,200 | $497,400 |
| Median Gross Rent | $1,378/mo | $2,042/mo |
| Homeownership Rate | 73.5% | 64.8% |
| Unemployment Rate | 6.3% | 4.1% |
| Bachelor's Degree or Higher | 22.2% | 63.6% |
| Median Age | 40.7 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.