Rosedale vs Ellicott City
| Rosedale | Ellicott City | |
|---|---|---|
| Population | 20,058 | 73,589 |
| Median Household Income | $85,711 | $156,964 |
| Median Home Value | $276,200 | $661,700 |
| Median Gross Rent | $1,378/mo | $2,061/mo |
| Homeownership Rate | 73.5% | 72.0% |
| Unemployment Rate | 6.3% | 3.0% |
| Bachelor's Degree or Higher | 22.2% | 68.8% |
| Median Age | 40.7 | 43.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.