Roseland vs Port St. Lucie
| Roseland | Port St. Lucie | |
|---|---|---|
| Population | 1,377 | 210,520 |
| Median Household Income | $63,929 | $80,648 |
| Median Home Value | $330,500 | $369,200 |
| Median Gross Rent | —/mo | $1,937/mo |
| Homeownership Rate | 91.2% | 84.0% |
| Unemployment Rate | 0.0% | 5.9% |
| Bachelor's Degree or Higher | 12.7% | 28.1% |
| Median Age | 59.2 | 43.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.