Roselle Park vs Paterson
| Roselle Park | Paterson | |
|---|---|---|
| Population | 13,964 | 157,864 |
| Median Household Income | $109,679 | $55,997 |
| Median Home Value | $443,200 | $360,100 |
| Median Gross Rent | $1,663/mo | $1,548/mo |
| Homeownership Rate | 59.1% | 26.9% |
| Unemployment Rate | 4.8% | 10.7% |
| Bachelor's Degree or Higher | 38.5% | 11.8% |
| Median Age | 39.8 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.