Rosemont vs Joliet
| Rosemont | Joliet | |
|---|---|---|
| Population | 3,864 | 150,221 |
| Median Household Income | $63,517 | $92,201 |
| Median Home Value | $344,900 | $265,800 |
| Median Gross Rent | $1,085/mo | $1,276/mo |
| Homeownership Rate | 22.2% | 73.7% |
| Unemployment Rate | 5.0% | 5.4% |
| Bachelor's Degree or Higher | 26.6% | 25.5% |
| Median Age | 42.1 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.