Rosendale vs Green Bay
| Rosendale | Green Bay | |
|---|---|---|
| Population | 1,006 | 106,846 |
| Median Household Income | $95,893 | $66,206 |
| Median Home Value | $261,300 | $207,200 |
| Median Gross Rent | $1,000/mo | $932/mo |
| Homeownership Rate | 93.9% | 57.9% |
| Unemployment Rate | 3.3% | 3.7% |
| Bachelor's Degree or Higher | 23.6% | 26.7% |
| Median Age | 48.1 | 36.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.