Rosendale vs Waukesha
| Rosendale | Waukesha | |
|---|---|---|
| Population | 1,006 | 70,945 |
| Median Household Income | $95,893 | $83,837 |
| Median Home Value | $261,300 | $315,500 |
| Median Gross Rent | $1,000/mo | $1,219/mo |
| Homeownership Rate | 93.9% | 58.8% |
| Unemployment Rate | 3.3% | 2.7% |
| Bachelor's Degree or Higher | 23.6% | 41.7% |
| Median Age | 48.1 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.