Rosewood Heights vs Naperville
| Rosewood Heights | Naperville | |
|---|---|---|
| Population | 3,920 | 149,089 |
| Median Household Income | $72,102 | $155,105 |
| Median Home Value | $137,300 | $540,200 |
| Median Gross Rent | —/mo | $1,885/mo |
| Homeownership Rate | 99.0% | 74.8% |
| Unemployment Rate | 2.6% | 4.5% |
| Bachelor's Degree or Higher | 21.3% | 72.5% |
| Median Age | 40.1 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.