Rosewood Heights vs Peoria
| Rosewood Heights | Peoria | |
|---|---|---|
| Population | 3,920 | 113,054 |
| Median Household Income | $72,102 | $59,410 |
| Median Home Value | $137,300 | $156,200 |
| Median Gross Rent | —/mo | $1,005/mo |
| Homeownership Rate | 99.0% | 57.5% |
| Unemployment Rate | 2.6% | 7.5% |
| Bachelor's Degree or Higher | 21.3% | 37.7% |
| Median Age | 40.1 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.