Ross vs Los Angeles
| Ross | Los Angeles | |
|---|---|---|
| Population | 2,537 | 3,881,041 |
| Median Household Income | $250,001 | $81,939 |
| Median Home Value | $2,000,001 | $921,200 |
| Median Gross Rent | $3,501/mo | $1,933/mo |
| Homeownership Rate | 86.9% | 36.0% |
| Unemployment Rate | 0.7% | 8.2% |
| Bachelor's Degree or Higher | 83.2% | 38.5% |
| Median Age | 42.3 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.