Rossmoor vs Paterson
| Rossmoor | Paterson | |
|---|---|---|
| Population | 2,772 | 157,864 |
| Median Household Income | $64,074 | $55,997 |
| Median Home Value | $194,300 | $360,100 |
| Median Gross Rent | $1,661/mo | $1,548/mo |
| Homeownership Rate | 88.6% | 26.9% |
| Unemployment Rate | 6.8% | 10.7% |
| Bachelor's Degree or Higher | 37.9% | 11.8% |
| Median Age | 72.9 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.