Rossville vs Bloomington
| Rossville | Bloomington | |
|---|---|---|
| Population | 1,749 | 79,006 |
| Median Household Income | $71,473 | $50,465 |
| Median Home Value | $186,800 | $321,400 |
| Median Gross Rent | $1,020/mo | $1,200/mo |
| Homeownership Rate | 75.7% | 34.7% |
| Unemployment Rate | 6.2% | 6.6% |
| Bachelor's Degree or Higher | 25.5% | 58.8% |
| Median Age | 32.9 | 25.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.