Rossville vs Murfreesboro
| Rossville | Murfreesboro | |
|---|---|---|
| Population | 1,185 | 153,487 |
| Median Household Income | $120,357 | $80,108 |
| Median Home Value | $481,800 | $402,100 |
| Median Gross Rent | —/mo | $1,481/mo |
| Homeownership Rate | 91.0% | 52.4% |
| Unemployment Rate | 6.1% | 4.3% |
| Bachelor's Degree or Higher | 32.1% | 43.0% |
| Median Age | 56.3 | 31.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.