Roswell vs South Fulton
| Roswell | South Fulton | |
|---|---|---|
| Population | 92,770 | 107,865 |
| Median Household Income | $128,654 | $82,324 |
| Median Home Value | $567,100 | $309,800 |
| Median Gross Rent | $1,810/mo | $1,702/mo |
| Homeownership Rate | 71.9% | 71.5% |
| Unemployment Rate | 3.8% | 7.2% |
| Bachelor's Degree or Higher | 66.0% | 39.0% |
| Median Age | 40.5 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.