Roundup vs Missoula
| Roundup | Missoula | |
|---|---|---|
| Population | 1,824 | 74,627 |
| Median Household Income | $57,847 | $70,392 |
| Median Home Value | $166,200 | $473,100 |
| Median Gross Rent | $950/mo | $1,189/mo |
| Homeownership Rate | 73.5% | 47.0% |
| Unemployment Rate | 10.7% | 3.8% |
| Bachelor's Degree or Higher | 13.5% | 53.0% |
| Median Age | 42.4 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.