Roxboro vs Fayetteville
| Roxboro | Fayetteville | |
|---|---|---|
| Population | 8,131 | 208,697 |
| Median Household Income | $36,553 | $58,407 |
| Median Home Value | $157,700 | $188,000 |
| Median Gross Rent | $860/mo | $1,250/mo |
| Homeownership Rate | 50.7% | 47.4% |
| Unemployment Rate | 13.5% | 6.0% |
| Bachelor's Degree or Higher | 14.1% | 29.0% |
| Median Age | 45.3 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.