Roxboro vs Greensboro
| Roxboro | Greensboro | |
|---|---|---|
| Population | 8,131 | 297,202 |
| Median Household Income | $36,553 | $61,515 |
| Median Home Value | $157,700 | $244,800 |
| Median Gross Rent | $860/mo | $1,172/mo |
| Homeownership Rate | 50.7% | 50.5% |
| Unemployment Rate | 13.5% | 5.1% |
| Bachelor's Degree or Higher | 14.1% | 41.0% |
| Median Age | 45.3 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.