Roxboro vs Raleigh
| Roxboro | Raleigh | |
|---|---|---|
| Population | 8,131 | 465,517 |
| Median Household Income | $36,553 | $85,395 |
| Median Home Value | $157,700 | $415,800 |
| Median Gross Rent | $860/mo | $1,572/mo |
| Homeownership Rate | 50.7% | 50.7% |
| Unemployment Rate | 13.5% | 4.4% |
| Bachelor's Degree or Higher | 14.1% | 54.0% |
| Median Age | 45.3 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.