Roxboro vs Wilmington
| Roxboro | Wilmington | |
|---|---|---|
| Population | 8,131 | 116,933 |
| Median Household Income | $36,553 | $66,738 |
| Median Home Value | $157,700 | $383,800 |
| Median Gross Rent | $860/mo | $1,395/mo |
| Homeownership Rate | 50.7% | 47.6% |
| Unemployment Rate | 13.5% | 4.3% |
| Bachelor's Degree or Higher | 14.1% | 46.8% |
| Median Age | 45.3 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.