Roxborough Park vs Colorado Springs
| Roxborough Park | Colorado Springs | |
|---|---|---|
| Population | 9,057 | 479,612 |
| Median Household Income | $173,083 | $84,818 |
| Median Home Value | $678,800 | $452,600 |
| Median Gross Rent | $3,244/mo | $1,648/mo |
| Homeownership Rate | 97.7% | 60.9% |
| Unemployment Rate | 3.6% | 5.3% |
| Bachelor's Degree or Higher | 60.4% | 42.7% |
| Median Age | 41.3 | 35.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.