Roxborough Park vs Lakewood
| Roxborough Park | Lakewood | |
|---|---|---|
| Population | 9,057 | 156,149 |
| Median Household Income | $173,083 | $89,792 |
| Median Home Value | $678,800 | $574,400 |
| Median Gross Rent | $3,244/mo | $1,806/mo |
| Homeownership Rate | 97.7% | 58.1% |
| Unemployment Rate | 3.6% | 4.5% |
| Bachelor's Degree or Higher | 60.4% | 45.3% |
| Median Age | 41.3 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.