Royalton vs Naperville
| Royalton | Naperville | |
|---|---|---|
| Population | 1,067 | 149,089 |
| Median Household Income | $59,219 | $155,105 |
| Median Home Value | $71,500 | $540,200 |
| Median Gross Rent | $906/mo | $1,885/mo |
| Homeownership Rate | 72.2% | 74.8% |
| Unemployment Rate | 0.2% | 4.5% |
| Bachelor's Degree or Higher | 19.6% | 72.5% |
| Median Age | 36.8 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.