Royston vs Augusta-Richmond County consolidated government (balance)
| Royston | Augusta-Richmond County consolidated government (balance) | |
|---|---|---|
| Population | 2,305 | 201,615 |
| Median Household Income | $34,435 | $55,485 |
| Median Home Value | $220,800 | $178,400 |
| Median Gross Rent | $545/mo | $1,142/mo |
| Homeownership Rate | 61.3% | 50.8% |
| Unemployment Rate | 5.3% | 8.0% |
| Bachelor's Degree or Higher | 27.2% | 24.7% |
| Median Age | 39.1 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.