Ruch vs Gresham
| Ruch | Gresham | |
|---|---|---|
| Population | 1,368 | 113,525 |
| Median Household Income | $83,700 | $77,795 |
| Median Home Value | $400,500 | $458,700 |
| Median Gross Rent | $1,907/mo | $1,586/mo |
| Homeownership Rate | 75.2% | 55.8% |
| Unemployment Rate | 0.0% | 5.6% |
| Bachelor's Degree or Higher | 35.3% | 23.3% |
| Median Age | 50.1 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.