Rupert vs Morgantown
| Rupert | Morgantown | |
|---|---|---|
| Population | 1,093 | 30,220 |
| Median Household Income | $28,194 | $44,727 |
| Median Home Value | $104,000 | $259,400 |
| Median Gross Rent | $634/mo | $937/mo |
| Homeownership Rate | 61.0% | 43.7% |
| Unemployment Rate | 11.0% | 6.1% |
| Bachelor's Degree or Higher | 3.9% | 58.5% |
| Median Age | 34.1 | 23.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.