Rural Hill vs Nashville-Davidson metropolitan government (balance)
| Rural Hill | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 2,016 | 684,103 |
| Median Household Income | $108,250 | $77,371 |
| Median Home Value | $458,700 | $413,600 |
| Median Gross Rent | —/mo | $1,586/mo |
| Homeownership Rate | 100.0% | 52.4% |
| Unemployment Rate | 8.6% | 4.5% |
| Bachelor's Degree or Higher | 28.2% | 48.0% |
| Median Age | 57.0 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.