Rushville vs Peoria
| Rushville | Peoria | |
|---|---|---|
| Population | 2,610 | 113,054 |
| Median Household Income | $57,583 | $59,410 |
| Median Home Value | $94,700 | $156,200 |
| Median Gross Rent | $781/mo | $1,005/mo |
| Homeownership Rate | 68.5% | 57.5% |
| Unemployment Rate | 7.1% | 7.5% |
| Bachelor's Degree or Higher | 19.8% | 37.7% |
| Median Age | 44.2 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.