Russell Gardens vs Cheektowaga
| Russell Gardens | Cheektowaga | |
|---|---|---|
| Population | 1,100 | 76,483 |
| Median Household Income | $242,083 | $68,613 |
| Median Home Value | $1,528,400 | $185,500 |
| Median Gross Rent | $2,161/mo | $1,055/mo |
| Homeownership Rate | 78.9% | 71.1% |
| Unemployment Rate | 2.1% | 3.7% |
| Bachelor's Degree or Higher | 84.3% | 29.6% |
| Median Age | 44.2 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.